
Anti Slip Tire Stud Screw 4x9mm 1pcs

Rear Fender with hook for M365 M365PRO

Honeycomb solid tire Nedong 8.5x2" for Xiaomi...

KUGOO KIRIN G3 Electric Scooter 1200W Rear Motor 52V 18Ah TOUCH SCREEN
I accept privacy policy rules
With a maximum speed of 50km/h, you can enjoy a fast and exciting ride with G3.
The 1200W motor with dual heat dissipation provides you with strong power, making your ride more powerful and more durable.
Thanks to the strong power supply, It's able to climb an uphill slope of 30°, bringing you more fun and excitement.
Real-time Data Display, Multi-function Control
With an 18Ah large battery, G3 can run up to 70km on a full charge, perfect for long rides!
The dual braking system consists of front and rear disc brakes and EBS, making your cross-country ride safer.
With four strong shock arms, G3 has great shock absorption, providing a smooth and comfortable ride even in bumpy terrain!
The frame is made of high-strength aluminium alloy and designed in one plece with no welds, which is solid and good-looking.
The specially designed kicktall helps to keep your balance, so that you can have extraordinary ridling experiences.
Product Parameters | |||
Model | G3 | ||
Package | Size | 1200*290*595MM | |
G.W. | 31+/-1KG | ||
Basic Spec. | Unfolded Size | 1200*1290*660MM | |
Folded Size | 1200*550*660MM | ||
N.W. | 25+/-1KG | ||
Length of Handlebar | 660MM | ||
Height of Footboard(above the ground) | 180MM | ||
Size of Footboard | 220MM*475MM | ||
Max. Load | 100KG | ||
Waterproof Level | IPX4 | ||
Material of Frame | Aluminium Alloy | ||
Speed Level | Level 1 | 25KM/H | |
Level 2 | 35KM/H | ||
Level 3 | 50KM/H | ||
Braking System | Front & Rear Disc Brakes + EBS | ||
Uphill | 30° | ||
Max. Range | 70KM | ||
Braking Distance | ≤4m | ||
Max. Speed | 50KM/H | ||
Max. Idle Speed | 60KM/H | ||
Motor | Rated Power & Voltage | 1200W, 48V | |
Max. Instant Power | ≥1000W (Under a limit of 25A) | ||
Max. RPM | 1000rpm | ||
Max. Output Torque | ≥25N.m (Under a limit of 25A) | ||
Accelerating Mode | Sine Wave | ||
Type | One-piece Hub Motor | ||
Battery | Capacity | 18Ah | |
Voltage | 52V | ||
Charging Time | 8h~10h | ||
Protection System | BMPB-509-14S-20A-02M43-0546GXX | ||
Standard Power Consumption | 936Wh | ||
Brand | Yonglida | ||
Charger | Input Voltage & Current | 100~240V, 3A | |
Output Voltage & Current | 58.8V, 2A | ||
LED Headlight | LED Qty | 2 (Left & Right) | |
Power | 1W | ||
Beam Angle | 60° | ||
Tire | Size | 10.5" (10.5"x2.75"-6.5") | |
Type, Material | Pneumatic, Rubber | ||
Best Tire Pressure | 220-230kpa | ||
Brake Disc | Outer Diameter | 140MM | |
Thread Root Diameter | 33.3MM | ||
Display | Type | LED Touch Display | |
Size | 175*52MM | ||
Content | Speed/Battery Power/Distance/Temperature/Current/Voltage/Cruise Control/Speed Mode/Start Mode/Light Mode/Mileage Unit | ||
Function | Activating cruise mode, removing speed limit, switching mileage/speed unit, speed mode, light mode, etc. | ||
APP | Compatible with | G3, MINI2 | |
Package List | 1 x Electric Scooter, 1 x Charger | ||
Note: the max range is achieved under the following conditions: 65kg load, 25℃ temperature, at speed level 2, with no strong wind. The braking distance is achieved by |
Data sheet
KUGOO KIRIN G3 Electric Scooter 1200W Rear Motor 52V 18Ah TOUCH SCREEN
* Required fields
or Cancel
Please sign in first.
Sign inCreate a free account to save loved items.
Sign in